Brute Force


A World of Warcraft guild on EU Chamber of Aspects Server
It is currently Wed Mar 10, 2010 1:42 am

All times are UTC [ DST ]




DKP Leaderboard

Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Sowa 3516.00
Zaur 993.00
Drasil 725.00
Tessek 1463.00
Vale 960.00
Eembla 1130.00
Xyloon 796.00
Hestias 609.00
Rogir 495.00
Adagar 10.00
Agramonia 1234.50
Perrigrin 941.00
Djiana 729.00
Eleoss 427.00
Flashgordon -625.50
Gerya 1539.50
Priestesigma 427.00
Keth 120.00
Wiggum 1867.00
Minteh 1237.50
Colddot 1156.00
Sarach 2701.00
Wariatka 1664.00
Fleece 1361.00
Mitsarugii 709.00
Goretusk 486.50
Cubhabler 713.50
Grimnebulin 597.00
Cabell 572.00
Zmar 3834.00
Nalarux 2940.50
Imbastep 815.00
Narc 786.50
Teth 778.00
Klac 707.00


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Adagar Member 80 Mage 10.00 0.00 0.00 10.00 04.03.10
2 Agramonia Member 80 Paladin 23530.50 22296.00 0.00 1234.50 04.03.10
3 Cabell Member 80 Warlock 12280.00 12008.00 300.00 572.00 04.03.10
4 Colddot Member 80 Rogue 4884.00 3728.00 0.00 1156.00 04.03.10
5 Cubhabler Member 80 Warlock 13908.00 13214.50 20.00 713.50 04.03.10
6 Djiana Member 80 Paladin 4895.00 4166.00 0.00 729.00 28.02.10
7 Drasil Officer 80 Druid 23401.00 22686.00 10.00 725.00 04.03.10
8 Eembla Member 80 Mage 14443.00 13313.00 0.00 1130.00 04.03.10
9 Eleoss Member 80 Paladin 687.00 260.00 0.00 427.00 02.03.10
10 Flashgordon z-non-member 70 Paladin 787.00 1412.50 0.00 -625.50 02.03.10
11 Fleece Officer 80 Shaman 17393.00 16032.00 0.00 1361.00 25.02.10
12 Gerya Member 80 Priest 23333.00 21793.50 0.00 1539.50 04.03.10
13 Goretusk Officer 80 Shaman 22658.50 22172.00 0.00 486.50 04.03.10
14 Grimnebulin Member 80 Warlock 14248.00 13651.00 0.00 597.00 04.03.10
15 Hestias Member 80 Mage 1129.00 520.00 0.00 609.00 04.03.10
16 Imbastep Member 80 Warrior 1988.00 1173.00 0.00 815.00 04.03.10
17 Keth Member 80 Priest 5414.00 5294.00 0.00 120.00 04.03.10
18 Klac Member 80 Warrior 2129.00 1422.00 0.00 707.00 04.03.10
19 Minteh Member 80 Rogue 7029.00 5796.50 5.00 1237.50 04.03.10
20 Mitsarugii Member 80 Shaman 17936.00 17237.00 10.00 709.00 04.03.10
21 Nalarux Officer 80 Warrior 22037.50 19317.00 220.00 2940.50 04.03.10
22 Narc Member 80 Warrior 21071.50 20285.00 0.00 786.50 04.03.10
23 Perrigrin Member 80 Paladin 10545.00 9604.00 0.00 941.00 04.03.10
24 Priestesigma Member 80 Priest 16130.50 15703.50 0.00 427.00 02.03.10
25 Rogir Member 80 Mage 12612.00 12117.00 0.00 495.00 04.03.10
26 Sarach Officer 80 Shaman 21931.50 19545.50 315.00 2701.00 04.03.10
27 Sowa Member 80 Druid 16254.50 12595.00 -143.50 3516.00 21.02.10
28 Tessek Member 80 Hunter 4276.00 2813.00 0.00 1463.00 04.03.10
29 Teth Guild Leader 80 Warrior 23444.50 21686.50 -980.00 778.00 04.03.10
30 Vale Member 80 Hunter 1740.00 780.00 0.00 960.00 04.03.10
31 Wariatka Member 80 Shaman 17786.00 16122.00 0.00 1664.00 04.03.10
32 Wiggum Member 80 Rogue 9386.00 7519.00 0.00 1867.00 25.02.10
33 Xyloon Officer 80 Mage 16617.00 15836.00 15.00 796.00 28.02.10
34 Zaur Member 80 Druid 19363.00 18370.00 0.00 993.00 04.03.10
35 Zmar Member 80 Warrior 8474.00 4640.00 0.00 3834.00 04.03.10
... found 35 active members / show all