DKP Leaderboard

Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Drasil 2517.00
Zaur 1500.00
Ellenallien 610.00
Confident 263.00
Moonwhisper 241.00
Tinkolen -258.00
Boneyards 2282.00
Rogir 1296.00
Juices 314.50
Zglobis -281.00
Luken -386.00
Agramonia 1561.00
Perrigrin 1175.00
Eleoss 994.00
Chickenmcnab 350.00
Mory 1428.00
Keth 821.00
Priestesigma 644.00
Saaki 642.00
Brie 640.00
Ayira 110.00
Colddot 834.00
Minteh 699.00
Grimes 642.00
Daesis 312.00
Wariatka 661.00
Sarach 580.00
Whorelock 2624.00
Grimnebulin 1017.00
Remnia 598.00
Moose 325.00
Cabell 284.00
Zmar 2875.00
Geryas 2862.00
Teth 1471.00
Rethbane 559.00
Klac 223.00


DKP Standings

Filter:  
1 Agramonia Member 80 Paladin 30753.50 29192.00 -0.50 1561.00 29.07.10
2 Ayira Member 80 Priest 17639.00 17538.50 9.50 110.00 29.07.10
3 Boneyards Member 80 Mage 4436.00 2154.00 0.00 2282.00 15.07.10
4 Brie Member 80 Priest 2333.00 1693.00 0.00 640.00 27.07.10
5 Cabell Member 80 Warlock 15232.00 15248.00 300.00 284.00 22.07.10
6 Chickenmcnab Member 80 Paladin 2924.50 2574.00 -0.50 350.00 29.07.10
7 Colddot Member 80 Rogue 9540.00 8706.00 0.00 834.00 18.07.10
8 Confident Member 80 Druid 824.00 561.00 0.00 263.00 25.07.10
9 Daesis Member 80 Rogue 6774.00 6462.00 0.00 312.00 29.07.10
10 Drasil Officer 80 Druid 29473.00 26966.00 10.00 2517.00 29.07.10
11 Eleoss Member 80 Paladin 7632.00 6638.00 0.00 994.00 29.07.10
12 Ellenallien Member 80 Druid 2674.00 2064.00 0.00 610.00 27.07.10
13 Geryas Member 80 Warrior 30346.00 27483.50 -0.50 2862.00 29.07.10
14 Grimes Member 80 Rogue 1950.00 1308.00 0.00 642.00 27.07.10
15 Grimnebulin Member 80 Warlock 15768.00 14751.00 0.00 1017.00 29.07.10
16 Juices z-non-member 80 Mage 934.50 620.00 0.00 314.50 22.07.10
17 Keth Member 80 Priest 10245.00 9684.00 260.00 821.00 29.07.10
18 Klac Member 80 Warrior 7057.00 6834.00 0.00 223.00 29.07.10
19 Luken Member 80 Mage 654.00 1040.00 0.00 -386.00 29.07.10
20 Minteh Member 80 Rogue 12502.00 11807.50 4.50 699.00 29.07.10
21 Moonwhisper Member 80 Hunter 1281.00 1040.00 0.00 241.00 25.07.10
22 Moose Member 80 Warlock 325.00 0.00 0.00 325.00 27.07.10
23 Mory z-non-member 80 Priest 19416.50 17845.00 -143.50 1428.00 29.07.10
24 Perrigrin Member 80 Paladin 14223.00 13048.00 0.00 1175.00 27.07.10
25 Priestesigma Member 80 Priest 21898.50 21254.50 0.00 644.00 29.07.10
26 Remnia Member 80 Warlock 3840.00 3242.00 0.00 598.00 29.07.10
27 Rethbane Member 80 Warrior 1499.00 940.00 0.00 559.00 29.07.10
28 Rogir Member 80 Mage 15359.00 14063.00 0.00 1296.00 27.07.10
29 Saaki z-non-member 80 Priest 2233.00 1600.50 9.50 642.00 29.07.10
30 Sarach Officer 80 Shaman 28166.50 27901.50 315.00 580.00 29.07.10
31 Teth Guild Leader 80 Warrior 30667.50 28216.50 -980.00 1471.00 29.07.10
32 Tinkolen Member 80 Hunter 562.00 820.00 0.00 -258.00 22.07.10
33 Wariatka Member 80 Shaman 25009.00 24348.00 0.00 661.00 29.07.10
34 Whorelock Member 80 Warlock 3447.00 823.00 0.00 2624.00 29.07.10
35 Zaur Member 80 Druid 25580.00 24080.00 0.00 1500.00 29.07.10
36 Zglobis Member 80 Mage 279.00 560.00 0.00 -281.00 25.07.10
37 Zmar Member 80 Warrior 15572.00 12697.00 0.00 2875.00 29.07.10
  • ... found 37 active members / show all